Soupape, Moteur, CN1Z-6M280-F, CN1Z6M280F, Contrôle, Standard VVT265, SPECTRA PREMIUM VTS1171, GATES VVS242, DORMAN 916-723, 2T1198 Airtex, Arbre à cames d’admission, Ecoboost
2020 Ford Fusion | SE, SEL | 1.5L L4 – Gas |
2019 Ford Escape | SE, SEL | 1.5L L4 – Gas |
2019 Ford Fiesta | S, SE, ST, ST Line | 1.6L L4 – Gas |
2019 Ford Fusion | SE, SEL | 1.5L L4 – Gas |
2018 Ford Escape | SE, SEL | 1.5L L4 – Gas |
2018 Ford Fiesta | S, SE, ST, Titanium | 1.6L L4 – Gas |
2018 Ford Fusion | SE | 1.5L L4 – Gas |
2017 Ford Escape | SE, Titanium | 1.5L L4 – Gas |
2017 Ford Fiesta | S, SE, ST, Titanium | 1.6L L4 – Gas |
2017 Ford Fusion | SE | 1.5L L4 – Gas |
2016 Ford Escape | SE, Titanium | 1.6L L4 – Gas |
2016 Ford Fiesta | S, SE, ST, Titanium | 1.6L L4 – Gas |
2016 Ford Fusion | SE | 1.5L L4 – Gas |
2016 Ford Transit Connect | XL, XLT | 1.6L L4 – Gas |
2015 Ford Escape | SE, Titanium | 1.6L L4 – Gas |
2015 Ford Fiesta | S, SE, ST, Titanium | 1.6L L4 – Gas |
2015 Ford Fusion | SE | 1.5L L4 – Gas |
2015 Ford Transit Connect | XL, XLT | 1.6L L4 – Gas |
2014 Ford Escape | SE, Titanium | 1.6L L4 – Gas |
2014 Ford Fiesta | S, SE, ST, Titanium | 1.6L L4 – Gas |
2014 Ford Fusion | SE | 1.5L L4 – Gas, 1.6L L4 – Gas |
2014 Ford Transit Connect | Titanium, XL, XLT | 1.6L L4 – Gas |
2013 Ford Escape | SE, SEL | 1.6L L4 – Gas |
2013 Ford Fusion | SE | 1.6L L4 – Gas |
Avis
Il n’y a pas encore d’avis.