Autres références: 8691593, 3075240-8, BS1A-66-49Y, LR000369, 1230986, 1343269, 4M5T-7C534-AA
Véhicules concerné:
2019 | Ford | Fiesta | SE Hatchback 4-Door | ||
2019 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Fiesta | ST Line Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Transit | Cargo Extended Cargo Van 2-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged | |
2019 | Ford | Transit | Cargo Extended Cargo Van 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Ford | Transit | Cargo Standard Cargo Van 2-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged | |
2019 | Ford | Transit | Cargo Standard Cargo Van 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Ford | Transit | Pasajeros Extended Passenger Van 4-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged | |
2019 | Ford | Transit | Pasajeros Extended Passenger Van 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2019 | Land Rover | Range Rover | Autobiography LWB Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2019 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2019 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2019 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2019 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2019 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2019 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
2019 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Ford | C-Max | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Ford | C-Max | Hybrid Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC | |
2018 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Transit | Cargo Extended Cargo Van 2-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged | |
2018 | Ford | Transit | Cargo Extended Cargo Van 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit | Cargo Standard Cargo Van 2-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged | |
2018 | Ford | Transit | Cargo Standard Cargo Van 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit | Pasajeros Extended Passenger Van 4-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged | |
2018 | Ford | Transit | Pasajeros Extended Passenger Van 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Land Rover | Range Rover | Autobiography LWB Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2018 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
2017 | Ford | C-Max | Energi SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Ford | C-Max | Energi Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Ford | C-Max | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Ford | C-Max | Hybrid Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC | |
2017 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Transit | Base Standard Cargo Van 4-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Ford | Transit | Base Standard Cargo Van 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Ford | Transit | Base Standard Passenger Van 4-Door | 2.2L 2198CC 134Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Ford | Transit | Base Standard Passenger Van 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2015 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
2015 | Volvo | S80 | Luxury Sedan 4-Door | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | |
2015 | Volvo | S80 | T5 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | |
2015 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged | |
2014 | Ford | C-Max | Energi SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Ford | C-Max | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Ford | C-Max | Hybrid SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2010 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | SES Coupe 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | SES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | ST Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Ford | Focus | Sport Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Land Rover | Range Rover | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2010 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
2010 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
2010 | Volvo | C30 | 2.4i Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | |
2010 | Volvo | C30 | Addition Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | |
2010 | Volvo | C30 | Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Volvo | C30 | Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2010 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2010 | Volvo | S40 | 2.4i Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | |
2010 | Volvo | S40 | Addition Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
2008 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2008 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2008 | Volvo | C30 | 2.4i Hatchback 2-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | |
2008 | Volvo | C30 | T5 Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | C30 | T5 Inspiration Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | C30 | T5 Kinetic Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | C30 | T5 R-Design Hatchback 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | S40 | 2.4i Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | |
2008 | Volvo | S40 | T5 Addition Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | S40 | T5 Inspiration Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | S40 | T5 Kinetic Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2008 | Volvo | S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2008 | Volvo | S80 | 3.2 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2008 | Volvo | S80 | T6 Sedan 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2008 | Volvo | S80 | T6 Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged | |
2008 | Volvo | S80 | V8 Sedan 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Volvo | V50 | 2.4i Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | |
2008 | Volvo | V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
Avis
Il n’y a pas encore d’avis.