Autres références: 39308, 637-180, 16031-0S010, 16031-38010, 49338, 63780, QRT81, 637-180, 56378, 63780, 637-180, 637-180, 63780,, 1603138010, 167110S010, 160310S010, 637-180, 637-180, 63780,, P63780, 902-5136, 85953, 637-180, 9637180, 1601-316630, 49338,, 637-180, HT180-736, 637-180
Véhicules concernés:
Lexus LS460 | 4.6 V8 GAS FI 4608cc, Temperature 180 Degrees | 2007 – 2014 |
Toyota Tundra | 5.7 V8 GAS FI 5663cc, Temperature 180 Degrees | 2007 – 2016 |
Lexus LS600h | 5.0 V8 ELECTRIC/GAS FI 4968cc, Temperature 180 Degrees | 2008 – 2014 |
Lexus LX570 | 5.7 V8 GAS FI 5663cc, Temperature 180 Degrees | 2008 – 2011 |
Lexus LX570 | 5.7 V8 GAS FI 5663cc, Temperature 180 Degrees | 2013 – 2015 |
Toyota Land Cruiser | 5.7 V8 GAS FI 5663cc, Temperature 180 Degrees | 2008 – 2011 |
Toyota Land Cruiser | 5.7 V8 GAS FI 5663cc, Temperature 180 Degrees | 2013 – 2016 |
Lexus GS460 | 4.6 V8 GAS FI 4608cc, Temperature 180 Degrees | 2008 – 2011 |
Toyota Sequoia | 5.7 V8 GAS FI 5663cc, Temperature 180 Degrees | 2008 – 2016 |
Lexus IS F | 5.0 V8 GAS FI 4969cc, Temperature 180 Degrees | 2008 – 2014 |
Toyota Sequoia | 4.6 V8 GAS FI 4608cc, Temperature 180 Degrees | 2010 – 2012 |
Toyota Tundra | 4.6 V8 GAS FI 4608cc, Temperature 180 Degrees | 2010 – 2016 |
Lexus GX460 | 4.6 V8 GAS FI 4608cc, Temperature 180 Degrees | 2010 – 2015 |
Lexus RC F | 5.0 V8 GAS FI 4969cc, Temperature 180 Degrees | 2015 |
Avis
Il n’y a pas encore d’avis.